Castellón de la Plana weather
Latitude N 39° 59' 27" Longitude W 00° 02' 49" Elevation 40 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27,1 °C | at 14:15 |
| Low Temperature | 18,3 °C | at 07:05 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:05 |
| Wind | ||
| Highest Gust | 17,3 km/h | at 16:15 |
| Highest Speed (10 minute average) | 11,2 km/h (F2) | at 17:45 |
| Wind Run | 77,3 km | |
| Pressure | ||
| High Pressure (SL) | 1023,5 hPa | at 00:15 |
| Low Pressure (SL) | 1020,9 hPa | at 17:45 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 29/09/2011 21:07:19
powered by
Cumulus v1.9.0 (958)