Castellón de la Plana weather
Latitude N 39° 59' 27" Longitude W 00° 02' 49" Elevation 40 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26,4 °C | at 14:05 |
| Low Temperature | 20,7 °C | at 08:35 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:05 |
| Wind | ||
| Highest Gust | 25,6 km/h | at 13:05 |
| Highest Speed (10 minute average) | 15,8 km/h (F3) | at 12:35 |
| Wind Run | 112,5 km | |
| Pressure | ||
| High Pressure (SL) | 1022,8 hPa | at 11:05 |
| Low Pressure (SL) | 1020,5 hPa | at 19:16 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 29/09/2011 21:07:19
powered by
Cumulus
v1.9.0 (958)