Castellón de la Plana weather
Latitude N 39° 59' 27" Longitude W 00° 02' 49" Elevation 40 m
| Dawn: | 07:27 | Sunrise: | 07:54 | Moonrise: | 10:21 | ![]() |
| Dusk: | 20:14 | Sunset: | 19:47 | Moonset: | 20:45 | |
| Daylight: | 12:47 | Day length: | 11:53 | Moon Phase: | Waxing Crescent |
Welcome to Estación urbana en el prelitoral.
The weather station in use is the PCE-FWS 20, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 23,3 °C | Dew Point | 19,0 °C |
| Windchill | 23,3 °C | Humidity | 77% |
| Heat Index | 23,3 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 24,6 mm | Rainfall This Year | 285,9 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6,1 km/h | Wind Speed (avg) | 1,6 km/h |
| Wind Bearing | 24° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1021,5 hPa | Rising slowly | +0,3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 29/09/2011 21:07:19
powered by
Cumulus
v1.9.0 (958)
